S. No | Sector/Department/Agency | Approved Outlay (BE) | Revised Outlay (RE) | Expenditure 2002-03 | % wrt BE | % wrt RE |
| 1 | Agriculture & Allied Services |
|
|
|
|
|
| a | Development Deptt. | 600.00 | 470.00 | 301.75 | 50.29% | 64.20% |
| b | Forest Deptt | 1000.00 | 4543.00 | 4307.51 | 430.75% | 94.82% |
| c | Dte. of Agriculture Marketing | 20.00 | 5.00 | 5.00 | 25.00% | 100.00% |
| d | NDMC | 15.00 | 15.00 |
|
|
|
| e | MCD | 600.00 | 600.00 | 525.00 | 87.50% | 87.50% |
| Total | 2235.00 | 5633.00 | 5139.26 | 229.94% | 91.32% |
|
|
|
|
|
|
|
| 2 | Cooperation | 60.00 | 39.00 | 25.37 | 42.28% | 65.05% |
|
|
|
|
|
|
|
| 3 | Rural Development |
|
|
|
|
|
| a | Development Deptt. | 2300.00 | 1305.00 | 1088.60 | 47.33% | 83.42% |
| b | Divisional Commr. (Panchayat) | 700.00 | 610.00 | 431.52 | 61.65% | 70.74% |
| c | MCD | 5000.00 | 5000.00 | 5000.00 | 100.00% | 100.00% |
| d | Revenue Deptt. (Land Reforms) | 8.00 | 1.00 |
|
|
|
| e | DEDA | 100.00 | 100.00 | 90.00 | 90.60% | 90.60% |
| f | MGIIREP | 100.00 | 100.00 | 100.00 | 100.00% | 100.00% |
| Total | 8208.00 | 7116.00 | 6710.72 | 81.76% | 94.30% |
|
|
|
|
|
|
|
| 4 | Minor Irrigation | 50.00 | 60.00 | 48.67 | 97.34% | 81.12% |
|
|
|
|
|
|
|
| 5 | Flood Control |
|
|
|
|
|
| a | Flood Control | 1800.00 | 1700.00 | 1499.30 | 83.29% | 88.19% |
| b | Trans Yamuna Area Development Board | 400.00 | 400.00 | 379.23 | 94.81% | 94.81% |
| Total | 2200.00 | 2100.00 | 1878.53 | 85.39% | 89.45% |
|
|
|
|
|
|
|
| 6 | Energy |
|
|
|
|
|
| a | Delhi Vidyut Board (Transco/Genco) | 141100.00 | 157400.00 | 155252.50 | 110.03% | 98.64% |
| b | TBLF (BI) |
| 2658.00 | 2158.00 |
| 81.19% |
| c | Delhi Electricity Regulatory Commission | 200.00 | 200.00 | 175.00 | 87.50% | 87.50% |
| d | Trans Yamuna Area Development Board |
| 800.00 |
|
|
|
| e | NDMC |
|
|
|
|
|
| e | DEDA | 100.00 | 100.00 | 94.11 | 94.11% | 94.11% |
| Total | 141400.00 | 161158.00 | 157679.61 | 111.51% | 97.84% |
|
|
|
|
|
|
|
| 7 | Industries |
|
|
|
|
|
| a | Village & Small Industries | 4500.00 | 1577.00 | 2183.77 | 48.53% | 138.48% |
| b | DFC |
|
|
|
|
|
| Total | 4500.00 | 1577.00 | 2183.77 | 48.53% | 138.48% |
|
|
|
|
|
|
|
| 8 | Transport |
|
|
|
|
|
| a | Road & Bridges (PWD) | 22500.00 | 19000.00 | 17886.31 | 79.49% | 94.14% |
| b | Trans Yamuna Area Development Board(PWD) | 400.00 | 255.00 | 258.22 | 64.55% | 101.26% |
| c | MCD | 9000.00 | 8550.00 | 8550.00 | 95.00% | 100.00% |
| d | NDMC | 350.00 | 350.00 | 175.00 | 50.00% | 50.00% |
| e | Transport Deptt. | 57669.00 | 46133.00 | 39641.35 | 68.74% | 85.93% |
| f | PWD |
|
|
|
|
|
| Total | 89919.00 | 74288.00 | 66510.88 | 73.97% | 89.53% |
|
|
|
|
|
|
|
| 9 | Science & Technology & Environment |
|
|
|
|
|
| a | Environment Deptt. | 600.00 | 350.00 | 217.15 | 36.19% | 62.04% |
| b | DPCC | 100.00 | 100.00 | 25.00 | 25.00% | 25.00% |
| c | Industries Deptt. | 50.00 | 50.00 | 50.00 | 100.00% | 100.00% |
| d | Development Department |
|
|
|
|
|
| Total | 750.00 | 500.00 | 292.15 | 39.95% | 58.43% |
|
|
|
|
|
|
|
| 10 | Sectt. Economic Services |
|
|
|
|
|
| a | Planning Department | 150.00 | 50.00 | 23.18 | 15.45% | 46.43% |
| b | A. R. Deptt. | 4.00 | 4.00 | 3.51 | 78.75% | 87.75% |
| c | Land & Bldg. Deptt. | 10.00 | 10.00 | 8.31 | 83.10% | 83.10% |
| d | Dte. of Audit | 10.00 | 18.00 | 15.93 | 159.30% | 88.50% |
| e | Urban Development deptt. | 100.00 | 100.00 | 87.59 | 87.59% | 87.59% |
| f | Manpower & Employment | 15.00 | 7.10 | 7.02 | 46.80% | 98.87% |
| g | MCD |
|
|
|
|
|
| Total | 289.00 | 189.10 | 145.54 | 50.36% | 76.96% |
|
|
|
|
|
|
|
| 11 | Tourism |
|
|
|
|
|
| a | DTTDC | 20.00 | 20.00 | 20.00 | 100.00% | 100.00% |
| b | Deptt. of Tourism | 380.00 | 260.00 | 334.57 | 88.04% | 128.68% |
| c | Delhi Inst. of Hotel Mgt. & Catering Tech. | 145.00 | 260.00 | 124.35 | 85.76% | 47.83% |
| d | Urban Devlopment Department | 5.00 | 1.00 |
|
|
|
| Total | 550.00 | 541.00 | 478.92 | 87.08% | 88.52% |
|
|
|
|
|
|
|
| 12 | Survey & Statistics |
|
|
|
|
|
| a | DES | 35.00 | 20.00 | 12.39 | 34.40% | 61.95% |
| b | Deptt. of Information & Technology | 150.00 | 130.00 | 121.97 | 81.31% | 93.82% |
| c | MCD | 100.00 | 200.00 | 200.00 | 100.00% | 100.00% |
| Total | 285.00 | 350.00 | 334.36 | 117.32% | 95.53% |
|
|
|
|
|
|
|
| 13 | Civil Supplies |
|
|
|
|
|
| a | Dte. of Consumer Affairs | 150.00 | 110.00 | 39.76 | 26.51% | 36.15% |
| b | Food & Civil Supply Deptt. | 300.00 | 320.00 | 217.55 | 72.52% | 67.98% |
| c | DSCSC Ltd. |
|
|
|
|
|
| Total | 450.00 | 430.00 | 257.31 | 57.18% | 59.84% |
|
|
|
|
|
|
|
| 14 | Weight & Measures | 40.00 | 50.00 | 31.75 | 79.38% | 63.50% |
|
|
|
|
|
|
|
| 15 | General Education |
|
|
|
|
|
| a | Dte. of Education | 16000.00 | 12500.00 | 11536.13 | 72.10% | 92.29% |
| b | Dte of Higher Education | 3750.00 | 3300.00 | 2585.05 | 68.93% | 78.33% |
| c | MCD | 13000.00 | 11200.00 | 11200.00 | 86.15% | 100.00% |
| d | NDMC | 250.00 | 175.00 | 107.50 | 43.00% | 61.43% |
| Total | 33000.00 | 27175.00 | 25428.68 | 77.06% | 93.57% |
|
|
|
|
|
|
|
| 16 | Technical Education |
|
|
|
|
|
| a | Dte. of Technical Education | 2000.00 | 865.00 | 846.84 | 42.34% | 97.90% |
| b | Delhi College of Engineering | 1300.00 | 850.00 | 731.66 | 56.28% | 86.08% |
| c | Netaji Subhash Inst. of Tech. | 1000.00 | 1000.00 | 750.00 | 75.00% | 75.00% |
| d | College of Arts | 130.00 | 73.00 | 36.28 | 27.91% | 49.70% |
| Total | 4430.00 | 2788.00 | 2364.78 | 53.38% | 84.82% |
|
|
|
|
|
|
|
| 17 | Art & Culture |
|
|
|
|
|
| a | Delhi Archives | 40.00 | 25.00 | 11.99 | 29.98% | 47.96% |
| b | Deptt. of Archaeology | 90.00 | 64.00 | 23.92 | 26.58% | 37.38% |
| c | SKP | 250.00 | 410.00 | 403.15 | 161.26% | 98.33% |
| d | Delhi Gazetter | 5.00 | 5.00 |
|
|
|
| e | Language Deppt. | 6.00 | 9.00 | 6.76 | 112.67% | 75.11% |
| f | Hindi Academy | 130.00 | 140.00 | 134.15 | 103.19% | 95.82% |
| g | Punjabi Academy | 235.00 | 235.00 | 191.07 | 81.31% | 81.31% |
| h | Urdu Academy | 180.00 | 180.00 | 120.98 | 67.21% | 67.21% |
| i | Sanskrit Academy | 120.00 | 120.00 | 107.50 | 89.58% | 89.58% |
| j | Setting up of City Museum | 100.00 | 1.00 |
|
|
|
| k | Library Facilities in the areas of weaker section of all constitutencies | 70.00 | 70.00 | 33.97 | 48.53% | 48.53% |
| l | Setting up of Sindhi Academy | 47.00 | 25.00 | 25.75 | 54.79% | 103.00% |
| m | Setting up of Indraprastha Putakalaya Academy | 10.00 |
|
|
|
|
| Total | 1283.00 | 1284.00 | 1059.24 | 82.56% | 82.50% |
|
|
|
|
|
|
|
| 18 | Sports & Youth Services |
|
|
|
|
|
| a | Dte. of Education | 590.00 | 470.00 | 406.22 | 68.85% | 86.43% |
| b | Dte. of Higher Education | 10.00 | 10.00 |
|
|
|
| c | MCD | 100.00 | 100.00 | 50.00 | 50.00% | 50.00% |
| d | NDMC |
|
|
|
|
|
| e | NCC | 120.00 | 35.00 | 4.84 | 4.03% | 13.83% |
| f | GAD | 10.00 | 10.00 | 8.56 | 85.60% | 85.60% |
| Total | 830.00 | 625.00 | 469.62 | 56.62% | 75.14% |
|
|
|
|
|
|
|
| 19 | Medical |
|
|
|
|
|
| a | Dte.of Health Services | 12260.00 | 11778.00 | 11543.19 | 94.15% | 98.01% |
| b | Dte. of family Welfare | 60.00 | 150.00 | 99.98 | 166.63% | 66.65% |
| c | Dte of ISM & Homeopathy | 800.00 | 780.00 | 734.69 | 91.84% | 94.19% |
| d | DDU Hospital | 2200.00 | 1850.00 | 1796.64 | 81.67% | 97.12% |
| e | Super Spl. Hospital, Janakpuri | 1000.00 | 25.00 | 65.91 | 6.59% | 263.64% |
| f | GTB Hospital | 4000.00 | 2900.00 | 2090.32 | 52.26% | 72.08% |
| g | Central Jail Hospital | 100.00 | 350.00 | 242.62 | 242.62% | 69.32% |
| h | Aruna Asaf Ali Hospital | 400.00 | 650.00 | 662.74 | 165.69% | 101.96% |
| i | IHBAS | 800.00 | 900.00 | 900.00 | 112.50% | 100.00% |
| j | Guru Nanak Eye Centre | 300.00 | 250.00 | 113.77 | 37.92% | 45.51% |
| k | Lok Nayak Hospital | 4000.00 | 3165.00 | 3624.85 | 90.62% | 114.53% |
| l | MAM College | 1200.00 | 1350.00 | 703.78 | 58.65% | 52.13% |
| m | GB Pant Hospital | 2500.00 | 2700.00 | 2258.31 | 90.33% | 83.64% |
| n | CATS | 350.00 | 350.00 | 350.00 | 100.00% | 100.00% |
| o | SGM Hospital | 600.00 | 960.00 | 892.82 | 148.80% | 93.00% |
| p | Dr. BR Ambedkar Hospital | 740.00 | 1050.00 | 1060.00 | 143.24% | 100.95% |
| q | Super Spl. Hospital at Tahir Pur | 2500.00 | 1500.00 | 1309.39 | 52.38% | 87.29% |
| r | Delhi State Aids Control Society | 10.00 |
|
|
|
|
| s | Planning & Monitoring Cell in Medical Deptt. | 20.00 | 20.00 | 14.40 | 72.00% | 72.00% |
| t | MCD | 2300.00 | 2300.00 | 2300.00 | 100.00% | 100.00% |
| u | NDMC | 100.00 | 100.00 | 75.00 | 75.00% | 75.00% |
| Total | 36240.00 | 33128.00 | 30838.41 | 85.09% | 93.09% |
|
|
|
|
|
|
|
| 20 | Public Health |
|
|
|
|
|
| a | Dte. of PFA | 30.00 | 30.00 | 15.81 | 52.70% | 52.70% |
| b | Drug Control Department | 10.00 | 12.00 | 16.64 | 166.40% | 138.67% |
| c | Dte. of Health Services | 160.00 | 115.00 | 105.72 | 66.08% | 91.93% |
| d | Dte. of Family Welfare | 400.00 | 300.00 | 251.23 | 62.81% | 83.74% |
| e | Forensic Science Laboratory | 1000.00 | 920.00 | 783.12 | 78.31% | 85.12% |
| f | MCD | 1100.00 | 1100.00 | 1020.00 | 92.73% | 92.73% |
| g | NDMC | 30.00 | 30.00 | 12.50 | 41.67% | 41.67% |
| Total | 2730.00 | 2507.00 | 2205.02 | 80.77% | 87.95% |
|
|
|
|
|
|
|
| 21 | Water Supply & Sanitation |
|
|
|
|
|
| a | Delhi Jal Board | 57087.00 | 61295.00 | 60695.00 | 106.32% | 99.02% |
| b | Trans Yamuna Area Development Board(DJB) | 2000.00 | 1900.00 | 2400.00 | 120.00% | 126.32% |
| c | NDMC | 125.00 | 125.00 | 62.50 | 50.00% | 50.00% |
| d | Urban Development Department | 75.00 | 30.00 | 19.00 | 25.33% | 63.33% |
| Total | 59287.00 | 63350.00 | 63176.50 | 106.56% | 99.73% |
|
|
|
|
|
|
|
| 22 | Housing |
|
|
|
|
|
| a | PWD (Staff Quarter) | 1490.00 | 2700.00 | 2581.51 | 191.38% | 95.61% |
| b | PWD (Staff Qtrs. for Judges) | 140.00 | 150.00 | 12.33 | 8.81% | 8.22% |
| c | Land & Building Deptt. | 10.00 | 5.00 |
|
|
|
| d | Low Cost Housing Dev. Corp. (UD Dept.) | 1000.00 | 1.00 |
|
|
|
| e | Finance Deptt.(HBA) | 500.00 | 325.00 | 251.78 | 50.36% | 77.47% |
| f | Slum Wing MCD | 60.00 | 60.00 | 60.00 | 100.00% | 100.00% |
| g | MCD |
| 200.00 | 200.00 |
| 100.00% |
| Total | 3200.00 | 3441.00 | 3105.62 | 97.05% | 90.25% |
|
|
|
|
|
|
|
| 23 | Urban Development |
|
|
|
|
|
| a | DDA |
|
|
|
|
|
| a | Slum Wing MCD | 5300.00 | 3890.00 | 2911.68 | 54.94% | 74.85% |
| b | MCD | 25700.00 | 27200.00 | 27200.00 | 105.84% | 100.00% |
| c | NDMC | 335.00 | 365.00 | 150.00 | 44.78% | 41.10% |
| d | U.D.Deptt. |
|
|
|
|
|
| i) Urban Basic Services | 150.00 | 130.00 | 93.19 | 62.13% | 71.68% |
| ii) Swarn Jyanti Shehri Rojgar Yojna | 100.00 | 100.00 | 42.79 | 42.79% | 42.79% |
| iii) Digital Mapping Project in Collarboration with NIC | 65.00 | 65.00 |
|
|
|
| iv) Public awareness campaign & Publicity Seminar, Survey & Evaluation | 10.00 | 20.00 | 11.48 | 114.80% | 57.40% |
| v) Urban Development Department | 14305.00 | 14245.00 | 13530.62 | 94.59% | 94.99% |
| vi) Trans Yamuna Area Devlopment Board (UD) | 700.00 | 700.00 | 700.00 | 100.00% | 100.00% |
| vii) Disaster Management |
| 950.00 | 950.00 |
| 100.00 |
| e | Contribution to NCR Development Fund | 3000.00 | 3000.00 |
|
|
|
| f | Trans Yamuna Area Development Board(MCD) | 4000.00 | 4500.00 | 4000.00 | 100.00% | 88.89% |
| g | Revenue Department (MLA's Scheme) |
|
|
|
|
|
| Total | 53665.00 | 55165.00 | 49589.76 | 92.41% | 89.89% |
|
|
|
|
|
|
|
| 24 | Information& Publicity |
|
|
|
|
|
| a | Dte. of Information & Publicity | 175.00 | 385.00 | 382.93 | 218.82% | 99.46% |
| b | Prohibition Deptt. | 100.00 | 100.00 | 99.98 | 99.98% | 99.98% |
| Total | 275.00 | 485.00 | 482.91 | 175.60% | 99.57% |
|
|
|
|
|
|
|
| 25 | Welfare of SC/ST/OBC |
|
|
|
|
|
| a | Dte. of Welfare of SC/ST/OBC | 2300.00 | 3638.00 | 2180.99 | 2.61% | 59.95% |
| b | DSCFDC | 100.00 |
|
|
|
|
| c | NDMC |
|
|
|
|
|
| d | MCD | 50.00 |
|
|
|
|
| Total | 2450.00 | 3638.00 | 2180.99 | 89.02% | 59.95% |
|
|
|
|
|
|
|
| 26 | Labour& labour Welfare |
|
|
|
|
|
| a | Labour Welfare | 95.00 | 102.00 | 104.64 | 110.15% | 102.59% |
| b | Education & Training | 600.00 | 400.00 | 407.89 | 67.98% | 101.97% |
| c | NDMC | 5.00 | 5.00 |
|
|
|
| d | Employment Service | 100.00 | 60.00 | 44.56 | 44.56% | 74.27% |
| Total | 800.00 | 567.00 | 557.09 | 69.64% | 98.25% |
|
|
|
|
|
|
|
| 27 | Social Welfare |
|
|
|
|
|
| a | Dept of Social Welfare | 5050.00 | 5399.00 | 4979.60 | 98.60% | 92.23% |
| b | Delhi Wakf Board | 40.00 | 40.00 | 20.00 | 50.00% | 50.00% |
| c | Multi Purpose Social Welfare Corpn. | 50.00 | 1.00 |
|
|
|
| d | NDMC | 20.00 | 20.00 |
|
|
|
| Total | 5160.00 | 5460.00 | 4999.60 | 96.89% | 91.57% |
|
|
|
|
|
|
|
| 28 | Nutrition |
|
|
|
|
|
| a | Social Welfare (Supplementary Nutrition Programme) | 1200.00 | 1200.00 | 1072.45 | 89.37% | 89.37% |
| b | Dte. of Education | 400.00 | 50.00 | 0.15 | 0.03% | 0.30% |
| c | MCD | 2000.00 | 2000.00 | 2000.00 | 100.00% | 100.00% |
| d | NDMC | 30.00 | 60.00 | 25.00 | 83.33% | 41.67% |
| e | Delhi Cantt. |
|
|
|
|
|
| Total | 3630.00 | 3310.00 | 3097.60 | 85.33% | 93.58% |
|
|
|
|
|
|
|
| 29 | Jail Building | 2500.00 | 2550.00 | 2134.30 | 85.37% | 83.70% |
|
|
|
|
|
|
|
| 30 | Public works |
|
|
|
|
|
| a | PWD (office accommodation) | 895.00 | 1000.00 | 788.76 | 88.13% | 78.88% |
| b | PWD (Court Building) | 3000.00 | 3000.00 | 1643.07 | 183.66% | 54.77% |
| c | Civil Defence & Home Guards | 5.00 | 40.00 | 4.87 | 97.40% | 12.18% |
| Total | 3900.00 | 4040.00 | 2436.70 | 62.48% | 60.31% |
|
|
|
|
|
|
|
| 31 | Other Admn. Services |
|
|
|
|
|
| a | Dte. of UTCS's Trg. | 50.00 | 45.00 | 41.00 | 82.00% | 91.11% |
| b | Vigilence Dept. | 2.00 | 5.00 | 3.00 | 150.00% | 60.00% |
| c | Revenue Department (D.C. Office) | 1000.00 | 1104.00 | 375.80 | 37.48% | 33.95% |
| d | Dte. of Prosecution | 10.00 | 10.00 | 8.14 | 81.40% | 81.40% |
| e | Sales Tax office | 750.00 | 450.00 | 401.82 | 53.58% | 89.29% |
| f | DFS (Home Deptt.) | 1800.00 | 1800.00 | 1497.19 | 83.18% | 83.18% |
| g | Excise & Entertainment | 200.00 | 150.00 | 72.17 | 36.08% | 48.11% |
| h | Principal P.& A. Office | 200.00 | 190.00 | 219.93 | 109.96% | 115.75% |
| i | Deptt. of Law & Judicial | 50.00 | 269.00 | 4.95 | 9.90% | 1.84% |
| j | Finance Deptt. | 810.00 | 1200.00 | 1081.26 | 133.49% | 90.11% |
| k | Election Deptt. | 175.00 | 350.00 | 276.42 | 157.95% | 78.98% |
| l | A.R. Deptt. |
|
|
|
|
|
| i) Public Grevience Commission | 62.00 | 62.00 | 61.88 | 99.81% | 99.81% |
| ii) Setting up Lok Ayukta | 40.00 | 30.00 | 22.43 | 56.07% | 74.77% |
| m | Delhi Subordinate Service Selection Board | 350.00 | 600.00 | 445.60 | 127.31% | 74.27% |
| n | Land & Building | 10.00 | 50.90 | 36.76 | 36.76% | 72.22% |
| o | GAD | 175.00 | 140.00 | 92.73 | 52.99% | 66.24% |
| p | Civil Defence & Home Guard |
|
|
|
|
|
| Total | 5684.00 | 6455.90 | 4640.08 | 81.63% | 71.87% |
|
|
|
|
|
|
|
| Grant Total | 470000.00 | 470000.00 | 440483.74 | 93.2% | 93.2% |