Department Wise
Sector Wise
Agency Wise
Approved Plan Outlay in Planning Commission Formal - Annual Plan 2001-02
Sector Wise

S.No. Name of the Sector Approved Outlay Revised Outlay Expenditure
(Tentative)
%  Expr.
wrt BE
%  Expr.
wrt RE
1 2 3 4 5 6 7
1 Agriculture & Allied Services 2068.00 2083.00 1588.58 76.82% 76.26%
2 Co-operation  60.00 36.00 10.03 16.72% 27.86%
3 Rural Development 8265.00 7125.00 6083.04 73.6% 85.38%
4 Minor Irrigation 68.00 60.00 40.85 60.07% 68.08%
5 Flood Control 2400.00 2000.00 1874.58 78.11% 93.73%
6 Energy 70000.00 149297.00 150579.50 215.11% 100.86%
7 Industries  4300.00 6917.00 5737.22 133.42% 82.94%
8 Transport 91140.00 63660.00 55258.85 60.63% 86.80%
9 Science Technical & Environment 1005.00 800.00 650.79 64.76% 81.35%
10 General Economic Services 230.00 208.00 167.81 72.96% 80.68%
11 Tourism 545.00 325.00 336.17 61.68% 103.44%
12 Survey & Statistics 385.00 245.00 154.21 40.05% 62.94%
13 Civil Supplies 475.00 487.00 202.74 42.68% 41.63%
14 Weight & Measure 40.00 17.00 19.97 49.93% 117.47%
15 General Education 32330.00 25424.00 22983.86 71.09% 90.40%
16 Technical Education 5367.00 4738.00 4104.98 76.49% 86.64%
17 Art & Culture 1281.00 1138.00 912.46 71.23% 80.18%
18 Sports & Youth Services 810.00 770.00 651.94 80.49% 84.67%
19 Medical 31469.00 31051.00 28398.64 90.24% 91.46%
20 Public Health 2652.00 2290.00 1892.31 71.35% 82.63%
21 Water Supply 52415.00 48824.00 50285.25 95.94% 102.99%
22 Housing 3032.00 1707.00 1788.58 58.99% 104.78%
23 Urban Development 47890.00 50541.00 48824.77 101.95% 96.60%
24 Information & Publicity 260.00 255.00 298.22 114.70% 116.95%
25 Welfare of SC/ST/OBC 2400.00 1851.00 1637.57 68.23% 88.47%
26 Labour & Labour Welfare 821.00 472.00 368.37 44.87% 78.04%
27 Social Welfare 3850.00 4448.00 3982.44 103.44% 89.53%
28 Nutrition 3430.00 3007.00 2983.08 86.97% 99.20%
29 Jail 2500.00 1500.00 1330.86 53.23% 88.72%
30 Public Works 3925.00 3415.00 3045.88 77.60% 89.19%
31 Other Admn. Services 4587.00 5309.00 4297.39 93.69% 80.95%
  T O T A L 380000.00 420000.00 400490.94 105.39% 95.35%
Chief Minister
Latest News
       
  An Approach to 12th Five Year Plan 2012-17  
 

Delhi Geo-Spatial Data Infrastructure Act, 2011
 
 

Guideline for Website Seurity
 
 

Notice invited for the allotment of Canteen-Kiosk for the purpose of sale of Food Stuff
 
 

RFP bids invited for undertaking comprehensive Socio-economic survey of households in jhuggi jhopdi clusters in delhi
 
 

The Delhi Municipal Corporation (Amendment) Act 2011(Delhi Act 12 of 2011)
 

Local Services
 
Feedback
Grievances
 
Important Links
 
An Approach to 12th Five Year Plan (2012-17)
Directorate of Economic and Statistics
MPLADS
Pubic Private Partnership
SCSP
 
 Last Updated : 04 May,2010