 |
Approved Plan Outlay in Planning Commission Formal
|
 |
|
| SN | Head/Sub Head of Development | Approved Outlay | Revised Outlay | | [1] | [2] | [3] | [4] | | (I) | AGRICULTURE & ALLIED ACTIVITIES |
|
| | 1 | Crops Husbandry | 226.00 | 132.00 | | 2 | Soil and water conservation | 75.00 | 78.80 | | 3 | Animal husbandry | 434.00 | 436.70 | | 4 | Dairy Development | 500.00 | 500.00 | | 5 | Fisheries | 22.00 | 34.50 | | 6 | Forest and Wild Life | 460.00 | 463.00 | | 7 | Plantations | 345.00 | 432.00 | | 8 | Marketing and Quality Control | 6.00 | 6.00 | | 9 | Cooperation | 60.00 | 36.00 |
| Sub Total (I) | 2128.00 | 2119.00 |
|
|
|
| | (II) | RURAL DEVELOPMENT |
|
| | 1 | Integrated Rural Energy Programme. | 250.00 | 230.00 | | 2 | Land Reforms | 15.00 | 15.00 | | 3 | Other Rural Development Programme (Including Community Development and Panchayats) | 8000.00 | 68.80 |
| Sub Total (II) | 8265.00 | 71.25 |
|
|
|
| | (III) | SPECIAL AREA PROGRAMMES |
|
| | (IV) | IRRIGATION AND FLOOD CONTROL |
|
| | 1 | Minor Irrigation | 68.00 | 60.00 | | 2 | Flood Control | 2400.00 | 2000.00 |
| Sub Total (IV) | 2468.00 | 2060.00 |
|
|
|
| | (V) | ENERGY |
|
| | 1 | Power | 69850.00 | 149147.00 | | 2 | Non-conventional sources of Energy | 150.00 | 150.00 |
| Sub Total (V) | 70000.00 | 149297.00 |
|
|
|
| | (VI) | INDUSTRIES AND MINERALS |
|
| | 1 | Village and Small Industries | 4300.00 | 6917.00 | | 2 | Industries (other than V&SI) |
|
|
| Sub Total (VI) | 4300.00 | 6917.00 |
|
|
|
| | (VII) | TRANSPORT |
|
| | 1 | Roads and Bridges | 32100.00 | 25160.00 | | 2 | Road Transport | 59040.00 | 38500.00 |
| Sub Total (VII) | 91140.00 | 63660.00 |
|
|
|
| | (VIII) | SCIENCE, TECHNOLOGY & ENVIRONMENT |
|
| | 1 | Scientific Research (incl. S&T) | 385.00 | 360.00 | | 2 | Ecology and Environment | 620.00 | 440.00 |
| Sub Total (VIII) | 1005.00 | 800.00 |
|
|
|
| | (IX) | GENERAL ECONOMIC SERVICES |
|
| | 1 | Secretariat Economic Services | 230.00 | 208.00 | | 2 | Tourism | 545.00 | 325.00 | | 3 | Surveys and Statistics | 385.00 | 245.00 | | 4 | Civil Supplies | 475.00 | 487.00 | | 5 | Weight and Measure | 40.00 | 17.00 |
| Sub Total (IX) | 1675.00 | 1282.00 |
|
|
|
| | (X) | SOCIAL SERVICES |
|
|
| EDUCATION |
|
| | 1 | General Education | 32330.00 | 25424.00 | | 2 | Technical Education | 5367.00 | 4738.00 | | 3 | Sports and Youth Services | 810.00 | 770.00 | | 4 | Art & Culture | 1281.00 | 1138.00 |
| Sub Total | 39788.00 | 32070.00 | | 5 | Medical and Public Health | 34121.00 | 33341.00 | | 6 | Water Supply and Sanitation | 52415.00 | 48824.00 | | 7 | Housing | 3032.00 | 1707.00 | | 8 | Urban Development | 47890.00 | 50541.00 | | 9 | Information and Publicity | 260.00 | 255.00 | | 10 | Welfare of SC/ST/OBC | 2400.00 | 1851.00 | | 11 | Labour and Employment | 821.00 | 472.00 | | 12 | Social Welfare | 3850.00 | 4448.00 | | 13 | Nutrition | 3430.00 | 3007.00 |
| Sub Total (X) | 188007.00 | 176516.00 |
|
|
|
| | (XI) | GENERAL SERVICES |
|
| | 1 | Jails | 2500.00 | 1500.00 | | 2 | Public Works | 3925.00 | 3415.00 | | 3 | OTHER ADMN. SERVICES |
|
| | (i) Training | 40.00 | 35.00 | | (ii) Others | 4547.00 | 5274.00 |
| Sub Total (XI) | 11012.00 | 10224.00 |
| G R A N D -- T O T A L | 380000.00 | 420000.00 | |