Lt. Governor
Greening Action Plan 2009-10
Old City Forests
City Forests Created
Biodiversity Park
Free Distribution of Saplings
Greening Action Plan 2009-10

(Sapling in Lakhs)

DEPARTMENT Target 2008-09 Achievement 2008-09 Target 2009-10
Forest Department 4.0 3.15 3.0
MCD 2.0 2.02 2.00
DDA 1.85 1.78 1.85
Eco Task Force 2.0 1.67 1.50
DSIDC 1.0 0.67 0.50
PWD (Hort.) 0.25 0.31 0.25
Development Deptt. 1.0 * 0.79 1.00
NDMC 0.20 0.18 0.2
I&FCD - - -
Delhi Jal Board 0.25 0.25 0.25
CPWD 0.25 0.22 0.25
Delhi Cantonment Board 0.15 0.0479 0.05
Health Department 0.004 0.004 0.04
DTC 0.001 0.001 0.001
Airport Authority of India 0.08 0.008 0.02
Education Department 0.20 0.24 0.25
IPGCL 0.05 0.05 0.05
DMRC 0.15 0.15 0.15
Total 13.48 11.37 11.361
Note: (*) = Development Deptt.+ I&FCD

Change in Forest and Tree Cover

S.No. Assessment Year Forest and tree cover(in Sq. Km) Percentage of geographical area
1 1993 22 1.48
2 1995 26 1.75
3 1997 26 1.75
4 1999 88 5.93
5 2001 151 10.20
6 2003* 268 18.07
7 2005 - 19.09

(2003*-Source :as per FSI Report,2003,which was published in 2005)

Chief Minister
Latest News
 
Appeal from Hon. Chief Minister on 12th Five Year Plan - English
Appeal from Hon. Chief Minister on 12th Five Year Plan - Hindi
Census 2011 -Phase I
Census 2011-Phase II
City Plants Million Trees This Monsoon
Delhi Geo-Spatial Data Infrastructure Act, 2011
Guideline for Website Seurity
Results for the post of Geospatial Advisor
The Delhi Municipal Corporation (Amendment) Act 2011(Delhi Act 12 of 2011)
 
Local Services
 
Feedback
Grievances
 
Last Updated : 05 Dec,2011